– Horizon Sakerz Mesh Coils
– Resistance: 0.16Ohms
– Power: 70W
– Pack of 3
– Horizon Sakerz Mesh Coils
– Resistance: 0.16Ohms
– Power: 70W
– Pack of 3
Weight | 0.18 kg |
---|---|
Brand | HorizonTech |
Settings | Horizon Tech Sakerz Mesh Coils 0.16ohm remove | Canevolve 300mg CBD Vaping Liquid 10ml (70PG/30VG) remove | 20mg The Crystal Pro Disposable Vape Device 600 Puffs remove | 0mg Pod Fuel Bar 5000 Disposable Vape Device 5000 Puffs remove | 10mg Candy King Salts By Drip More 10ml Nic Salts (50VG/50PG) remove | 10MG Vape.co.uk 10ml Nic Salts (50VG/50PG) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Horizon Tech Sakerz Mesh Coils 0.16ohm remove | Canevolve 300mg CBD Vaping Liquid 10ml (70PG/30VG) remove | 20mg The Crystal Pro Disposable Vape Device 600 Puffs remove | 0mg Pod Fuel Bar 5000 Disposable Vape Device 5000 Puffs remove | 10mg Candy King Salts By Drip More 10ml Nic Salts (50VG/50PG) remove | 10MG Vape.co.uk 10ml Nic Salts (50VG/50PG) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | JWNSakerzMeshCoils016ohm | JWN6582885941366 | JWN6797767409782 | JWN6829386989686 | JWN6826512744566 | JWN6739018481782 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £13.95 | £4.52 | £6.46 – £6.47 | £16.80 – £16.82 | £4.52 | £2.84 | ||||||||||||||||||||||||
Stock | 40 in stock | |||||||||||||||||||||||||||||
Availability | 40 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | - Horizon Sakerz Mesh Coils - Resistance: 0.16Ohms - Power: 70W - Pack of 3 | - Made in the UK THC content<0.2% | Vape like a real Pro with The Crystal Pro Disposable Vape Device. With an amazing design that's compact, portable and light to, it's striking appearance is as pleasing to look at it is to experience as you vape it.
Flavours:
| Available in a wide range of flavours, the Pod Fuel Bar 5000 Disposable Vape Device features an internal, rechargeable 1000mAh battery. With it's constant power output and consistent taste system, the Pod Fuel Bar disposable will make for a truly satisfying vape experience and flavours from out of this world. It will deliver up to around 5000 Puffs per device.
Box Contains:
Flavours:
| Get your sweet vaping tooth fulfilled with this range of 10ml Candy King Nic Salts from Drip More. These are vaping industry leading flavours that with their high quality candy like flavours have made Drip More into a household name across the world. At 10mg nicotine strength and a range of sure to please flavours, you will enjoy these as a vaping trip down memory line to enjoy classic childhood sweet favourites in e-liquid form. At a balanced 50VG/50PG, these Candy King Nic Salts are ideally suited for Mouth To Lung (MTL) vaping. These nic salts allows the nicotine to be absorbed faster without your chosen flavour becoming too harsh on the throat as it hits. With the aforementioned intense flavour and potent enough nicotine strengths, it recreates that feeling found when commonly smoking tobacco cigarettes. - Made In The USA - 10mg Nicotine Salt - 10ml Bottle - 50VG/50PG - Ideal for MTL Vaping Pods & Kits - Childproof Cap & Tamper Evident Seal - Recyclable Bottle & Box - TPD Compliant Flavours: Peachy Rings Peach ring gummy candy. Strawberry Watermelon Bubblegum A delightful, chewy blending of Strawberry, Watermelon and Bubblegum. Worms A mixture of orange, lime, lemon, strawberry, cherry, raspberry and Sugar. | Introducing Vape.co.uk's very own Nic Salt E-liquid. They wanted to give you the best possible flavour at the best possible price. The Vape.co.uk Nic Salt range is a 50VG/50PG blend which is perfect for pod systems and starter kits. Choose from 6 incredible flavours, expertly chosen by their team. All You Need To Know:
Flavours Blue Raspberry Watermelon Ice | ||||||||||||||||||||||||
Weight | 0.18 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.