– Made in the UK
– 0mg Nicotine Strength
– 50ml E-liquid Content in a 60ml Shortfill Bottle
– Space for 1 x 18mg Nicotine shot for 3mg
– 80VG/20PG
– Childproof and Tamper Evident Cap
– Suitable for Sub Ohm Vaping
– Recyclable Bottle
– TPD compliant
Flavours:
Cherry Cola Soda
Apple Soda
Mango Soda
Lemon Soda
Orange Soda
| Weight | N/A |
|---|---|
| Brand | Crushed Soda |
Vendor Information
- Address:
- No ratings found yet!
-
20mg Flumlite Disposable Vape Device 600 Puffs
£6.15 – £6.16 -
Quick Comparison
| Settings | Crushed Soda 50ml Shortfill 0mg (80VG/20PG) remove | 0mg Aroma King AK5500 Metallic Disposable Vape Device 5500 Puffs remove | Flavour Treats Ice by Ohm Boy 100ml Shortfill 0mg (70VG/30PG) remove | 20mg Woomi Goal 600 Disposable Vaping Device 600 Puffs remove | Canevolve 300mg CBD Vaping Liquid 10ml (70PG/30VG) remove | 500ml + 1L Bulk Flavour Concentrates - Past Best Before Date remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crushed Soda 50ml Shortfill 0mg (80VG/20PG) remove | 0mg Aroma King AK5500 Metallic Disposable Vape Device 5500 Puffs remove | Flavour Treats Ice by Ohm Boy 100ml Shortfill 0mg (70VG/30PG) remove | 20mg Woomi Goal 600 Disposable Vaping Device 600 Puffs remove | Canevolve 300mg CBD Vaping Liquid 10ml (70PG/30VG) remove | 500ml + 1L Bulk Flavour Concentrates - Past Best Before Date remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | JWN6714764296310 | JWN6822002131062 | JWN6573170524278 | JWN6809445793910 | JWN6582885941366 | JWN6839260577910 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £3.88 – £3.89 | £15.48 – £15.49 | £9.05 – £9.06 | £6.72 – £6.73 | £4.52 | £11.63 – £21.21 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | - Made in the UK - 0mg Nicotine Strength - 50ml E-liquid Content in a 60ml Shortfill Bottle - Space for 1 x 18mg Nicotine shot for 3mg - 80VG/20PG - Childproof and Tamper Evident Cap - Suitable for Sub Ohm Vaping - Recyclable Bottle - TPD compliant Flavours: Cherry Cola Soda Apple Soda Mango Soda Lemon Soda Orange Soda | Designed for longer lasting use to vapers everywhere, the Aroma King AK5500 Metallic Disposable Vape Device delivers both great quality and terrific flavours at a reasonable price. It's portable size and fashionable design ensures that the AK5500 Metallic device will make for a nifty back up as well as an ideal choice to get into vaping for the first time.
Box Contains:
Flavours:
| Flavour Treats is a brand of dessert and candy flavoured shortfills by Ohm Boy, made for the sub-ohm vaper with a bit of a sweet-tooth. Based in the UK, they work hard to ensure that they offer affordable, premium products. - Made in the UK- 0mg Nicotine Strength - 100ml E-liquid Content in a 120ml Shortfill Bottle - Space for 2 x 18mg Nicotine shots for 3mg - 70VG/30PG - Childproof and Tamper evident cap - Suitable for Sub Ohm Vaping - Recyclable Bottle - TPD compliant Flavours: Ultra Ice Mint 100ml Shortfill E-liquid from Flavour Treats is an Ice Menthol flavour. Your ultimate choice for a maximum mentholated treat! | Hitting the throat like a goal kick, the 20mg Woomi Goal 600 Disposable Vaping Device will have you puffing for more. It's portable, lightweight design along with it's simple to use but highly effective draw activation will guarantee that you'll have an immersive, satisfying vaping experience.
Box Contains:
Flavours:
| - Made in the UK THC content<0.2% | Best Before from May 2022 - Aug 2022 A collection of various flavoured concentrates on offer at a reduced offer. Available in 500ml & 1L quantities. | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




























Reviews
There are no reviews yet.