– Made in the UK
– 0mg Nicotine Strength
– 50ml E-liquid Content in a 60ml Shortfill Bottle
– Space for 1 x 18mg Nicotine shot for 3mg
– 80VG/20PG
– Childproof and Tamper Evident Cap
– Suitable for Sub Ohm Vaping
– Recyclable Bottle
– TPD compliant
Flavours:
Cherry Cola Soda
Apple Soda
Mango Soda
Lemon Soda
Orange Soda
Weight | N/A |
---|---|
Brand | Crushed Soda |
Vendor Information
- Address:
- No ratings found yet!
Quick Comparison
Settings | Crushed Soda 50ml Shortfill 0mg (80VG/20PG) remove | SuperVape by Lips Liquid Bases PG/VG/AG 120ml remove | 20mg The Crystal Pro Disposable Vape Device 600 Puffs remove | Canevolve 300mg CBD Vaping Liquid 10ml (70PG/30VG) remove | 20mg Puffmi x Kong Go Disposable Vape Device 600 Puffs remove | 0mg Pod Fuel Bar 5000 Disposable Vape Device 5000 Puffs remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crushed Soda 50ml Shortfill 0mg (80VG/20PG) remove | SuperVape by Lips Liquid Bases PG/VG/AG 120ml remove | 20mg The Crystal Pro Disposable Vape Device 600 Puffs remove | Canevolve 300mg CBD Vaping Liquid 10ml (70PG/30VG) remove | 20mg Puffmi x Kong Go Disposable Vape Device 600 Puffs remove | 0mg Pod Fuel Bar 5000 Disposable Vape Device 5000 Puffs remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | JWN6714764296310 | JWN4555366629494 | JWN6797767409782 | JWN6582885941366 | JWN6735427633270 | JWN6829386989686 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | £3.88 – £3.89 | £4.14 | £6.46 – £6.47 | £4.52 | £6.46 – £6.47 | £16.80 – £16.82 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | - Made in the UK - 0mg Nicotine Strength - 50ml E-liquid Content in a 60ml Shortfill Bottle - Space for 1 x 18mg Nicotine shot for 3mg - 80VG/20PG - Childproof and Tamper Evident Cap - Suitable for Sub Ohm Vaping - Recyclable Bottle - TPD compliant Flavours: Cherry Cola Soda Apple Soda Mango Soda Lemon Soda Orange Soda | - Made in France SuperVape's DIY (Do It Yourself) range, made in Lips' specialised laboratory in France, is composed of high quality raw materials. The SuperVape range is available in different nicotine levels and sizes. Base 50/50 Neutral taste USP grade PGVG base to make your e-liquid yourself | Vape like a real Pro with The Crystal Pro Disposable Vape Device. With an amazing design that's compact, portable and light to, it's striking appearance is as pleasing to look at it is to experience as you vape it.
Flavours:
| - Made in the UK THC content<0.2% | As a result of a collaboration between PUFFMI/Vaporesso and Kong GO, these 20mg disposable vapes will last up to around 600 Puffs your ideal new device. With a built-in 400mAh battery, an integrated 1.4Ω coil and 10W of power output, you will be assured with vaping that will satisfy experienced vapers and those looking to start with consistent flavourful vapour clouds. For the latter, the 20mg nicotine strength will be strong enough to recapture the feeling of tobacco smoking as you puff away. Four flavours are available that area all fruit inspired and will make for mouth watering vaping experiences. Once depleted, just simply dispose of the device as there is no need to re-fill or recharge it after use. Specifications:
| Available in a wide range of flavours, the Pod Fuel Bar 5000 Disposable Vape Device features an internal, rechargeable 1000mAh battery. With it's constant power output and consistent taste system, the Pod Fuel Bar disposable will make for a truly satisfying vape experience and flavours from out of this world. It will deliver up to around 5000 Puffs per device.
Box Contains:
Flavours:
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.